Solo, no visa · 16 zones ranked
Cheapest free zones in the UAE for a solo founder with no visa
SRTIP publishes the lowest package for a solo founder with no visa in the UAE: AED 3,999 for year 1 (SPARK Starter – 0 visas (limited-time pricing)), followed by ANCFZ (AED 4,888) and AMCFZ (AED 4,999). 16 of 41 zones publish a package that fits.
Ranked by the year-1 price of each zone's closest published package for this set-up: one founder, no residence visa, no office beyond a desk or virtual address, one activity.
| # | Free zone | Package | Year 1 | Renews at | Visa quota | Office | Checked |
|---|---|---|---|---|---|---|---|
| 1 | SRTIP Sharjah | SPARK Starter – 0 visas (limited-time pricing) | AED 3,999 | Not published | 0 | Not stated | 2026-10-24 · Source ↗ |
| 2 | ANCFZ Ajman | Zero Visa (Starter) 1-Year All-inclusive Package | AED 4,888 | AED 4,888 | 0 | Flexi-desk | 2026-10-24 · Source ↗ |
| 3 | AMCFZ Ajman | Business Club | AED 4,999 | AED 4,999 | 0 | Flexi-desk | 2026-10-24 · Source ↗ |
| 4 | SHAMS Sharjah | Media Packagevisa quota not stated | AED 5,760 | Not published | Not stated | Flexi-desk | 2026-10-24 · Source ↗ |
| 5 | ADAFZ Abu Dhabi | Starter | AED 6,000 | Not published | 0 | Not stated | 2026-10-24 · Source ↗ |
| 6 | RAKEZ Ras Al Khaimah | Biz Starter Packagevisa quota not stated | AED 6,000 | Not published | Not stated | Flexi-desk | 2026-10-24 · Source ↗ |
| 7 | INC Ras Al Khaimah | Idea | AED 6,600 | AED 6,600 | 0 | Flexi-desk | 2026-10-24 · Source ↗ |
| 8 | MCFZ Abu Dhabi | Startup Packagevisa quota not stated | AED 7,000 | Not published | Not stated | Not stated | 2026-10-24 · Source ↗ |
| 9 | KEZAD Abu Dhabi | 1 Year Free Zone Business Package - 1 Visa (VAT included)the smallest published package covers 1 visa | AED 9,450 | Not published | 1 | Not stated | 2026-10-24 · Source ↗ |
| 10 | Dubai South Free Zone Dubai | DSBH 0 Visa Package + Instant IBAN | AED 11,375 | Not published | 0 | Flexi-desk | 2026-10-24 · Source ↗ |
| 11 | Meydan Free Zone Dubai | Regular LLC-FZ licence - 0 visa | AED 12,500 | Not published | 0 | Flexi-desk | 2026-10-24 · Source ↗ |
| 12 | UAQ FTZ Umm Al Quwain | UAQ START (all-inclusive one visa)the smallest published package covers 1 visa | AED 12,500 | Not published | 1 | Flexi-desk | 2026-10-24 · Source ↗ |
| 13 | SPC Free Zone Sharjah | License with 1 investor visa (selected activities)the smallest published package covers 1 visa | AED 13,175 | Not published | 1 | Not stated | 2026-10-24 · Source ↗ |
| 14 | DHCC Dubai | Commercial License Bundle - Essentials (1 segment, 3 activities)visa quota not stated | AED 16,550 | Not published | Not stated | Not stated | 2026-10-24 · Source ↗ |
| 15 | Dubai Humanitarian Dubai | Commercial License - Business Centre Package (Commercial flexi-desk)the smallest published package covers 2 visas | AED 20,800 | Not published | 2 | Flexi-desk | 2026-10-24 · Source ↗ |
| 16 | DMCC Dubai | DMCC Crypto Centre Packagevisa quota not stated | AED 31,000 | Not published | Not stated | Flexi-desk | 2026-10-24 · Source ↗ |
Verified on 2026-10-24 from lp.srtip.ae, ancfz.ae, amc.gov.ae and 13 more official sources.
AED, as advertised by each zone. Packages with stated conditions, ended offers, freelance permits and financial centres (DIFC, ADGM) are left out. The order reflects published figures only; it is not a recommendation to choose any zone. Information collected from free-zone authorities and UAE government sources on the dates shown. Fees and rules change; the zone's current schedule prevails. Not legal, tax or financial advice. How we verify
No fitting package published (25)
These zones in the UAE publish no current package that fits this set-up. That does not mean they are more expensive: ask them for a quote.
Questions worth asking
Which free zone is cheapest in the UAE for a solo founder with no visa?
SRTIP publishes the lowest package for a solo founder with no visa in the UAE: AED 3,999 for year 1 (SPARK Starter – 0 visas (limited-time pricing)), followed by ANCFZ (AED 4,888) and AMCFZ (AED 4,999). 16 of 41 zones publish a package that fits.
Why are some zones not ranked?
25 zones in the UAE publish no current package that fits this set-up: no package prices at all, only offers with stated conditions, or no package with enough visas for this office type. They are listed below the table; ask them for a quote.
Does the price include everything?
It is the year-1 total each zone advertises for the package. Packages include different things: check the exclusions on each zone's page and the official source before you compare totals. Visa medicals, Emirates ID and similar costs are often extra.
How is the closest package chosen?
For each zone we take its current, unconditional company packages whose office type fits (one founder, no residence visa, no office beyond a desk or virtual address, one activity), then the one with the smallest visa quota that still covers 0 visas, then the lowest price. Freelance permits, ended offers and financial centres (DIFC, ADGM) are left out.
Need something else? Get a shortlist for your activity or see every zone in the UAE.